Sign In | Join Free | My components-electronic.com |
|
Place of Origin : Guangdong, China
Brand Name : Deye
Model Number : 5kw 6kw 8kw 10kw 15kw
Input Voltage : 1000v
Output Voltage : 220/380v 230/400v
Output Current : 10-20A
Output Frequency : 50/60Hz
Output Type : Three Phase
Size : 408*638*237mm
Type : DC/AC Inverters
Inverter Efficiency : 98%
Certificate : CE Rosh, FCC
Warranty : 5/10Year
Weight : 31kg
Product name : Deye Hybrid Solar Inverter
Application : Solar Power System Home
Inverter type : Hybrid Grid Inverter
Protection : Overload Protection
Output Power : 5KW/6KW/8KW/10KW/12KW
Display : LCD
Keyword : Inverter Solar
Battery type : Lead Acid \ Lithium \ Gel
MPPT voltage range : 120V-1000V/600V
Communication : WIFI / RS485
Packaging Details : We will according your product select the most suitable packaging according to the quantity.
Supply Ability : 10000 Piece/Pieces per Week
Price : $1,256.00/pieces 1-9 pieces
Model | SUN-5K -SG04LP3-EU | SUN-6K -SG04LP3-EU | SUN-8K -SG04LP3-EU | SUN-10K -SG04LP3-EU | SUN-12K -SG04LP3-EU | |||||
Battery Input Data | ||||||||||
Battery Type | Lead-acid or Lithium-ion | |||||||||
Battery Voltage Range (V) | 40-60 | |||||||||
Max. Charging Current (A) | 120 | 150 | 190 | 210 | 240 | |||||
Max. Discharging Current (A) | 120 | 150 | 190 | 210 | 240 | |||||
External Temperature Sensor | Yes | |||||||||
Charging Curve | 3 Stages / Equalization | |||||||||
Charging Strategy for Li-Ion Battery | Self-adaption to BMS | |||||||||
PV String Input Data | ||||||||||
Max. DC Input Power (W) | 6500 | 7800 | 10400 | 13000 | 15600 | |||||
Rated PV Input Voltage (V) | 550(160-800) | |||||||||
Start-up Voltage (V) | 160 | |||||||||
MPPT Voltage Range (V) | 200-650 | |||||||||
Full Load DC Voltage Range (V) | 350-650 | |||||||||
PV Input Current (A) | 13+13 | 26+13 | ||||||||
Max. PV Isc (A) | 17+17 | 34+17 | ||||||||
No.of MPP Trackers | 2 | |||||||||
No.of Strings per MPP Tracker | 1 | 2+1 | ||||||||
AC Output Data | ||||||||||
Rated AC Output Active Power (W) | 5000 | 6000 | 8000 | 10000 | 12000 | |||||
Max AC Output Active Power (W) | 5500 | 6600 | 8800 | 11000 | 13200 | |||||
AC Output Rated Current (A) | 7.6/7.2 | 9.1/8.7 | 12.1/11.6 | 15.2/14.5 | 18.2/17.4 | |||||
Max AC Output Current (A) | 8.4/8 | 10/9.6 | 13.4/12.8 | 16.7/15.9 | 20/19.1 | |||||
Max. Three-phase Unbalanced Output Current (A) | 11.4/10.9 | 13.6/13 | 18.2/17.4 | 22.7/21.7 | 27.3/26.1 | |||||
Max Output short circuit current (A) | 75 | |||||||||
Max. Continuous AC Passthrough (A) | 45 | |||||||||
Peak Power (off grid) | 2 time of rated power, 10 S | |||||||||
Power Factor | 0.8 leading to 0.8 lagging | |||||||||
Output Frequency and Voltage | 50/60Hz; 3L/N/PE 220/380, 230/400Vac | |||||||||
Grid Type | Three Phase | |||||||||
Total Harmonic Distortion (THD) | <3% (of nominal power) | |||||||||
DC current injection | <0.5%In | |||||||||
Efficiency | ||||||||||
Max. Efficiency | 97.60% | |||||||||
Euro Efficiency | 97.00% | |||||||||
MPPT Efficiency | 99.90% | |||||||||
General Data | ||||||||||
Operating Temperature Range (℃) | -40~60℃, >45℃ derating | |||||||||
Communication with BMS | RS485; CAN | |||||||||
Weight (kg) | 33.6 | |||||||||
Size (mm) | 422W x 702H x281D | |||||||||
Installation Style | Wall-mounted |
![]() |
12Kw Deye Hybrid Inverter 8Kw 10Kw Solar Inverter Power Charger System Single Phase 10Kw 3 Phase Inverter Solar Images |